The Commodity Futures Trading Commission released its weekly Commitments of Traders report for the week ending June 17 on Friday.
Speculative positioning in the CME currency futures:
Long | Short | ||||||
Net | Prior | Change | Gross | Change | Gross | Change | |
EUR | -61.8k | -57.2k | -4.7k | 51.4k | 7.7k | 113.2k | 12.3k |
GBP | 52.6k | 35.8k | 16.8k | 100.4k | 15.2k | 47.8k | -1.5k |
JPY | -68.0k | -82.2k | 14.1k | 17.8k | 5.9k | 85.9k | -8.2k |
CHF | 3.5k | -3.0k | 6.6k | 15.3k | 5.7k | 11.8k | -0.9k |
CAD | -21.5k | -24.1k | 2.6k | 34.6k | 4.3k | 56.1k | 1.7k |
AUD | 27.0k | 28.2k | -1.2k | 61.1k | -1.1k | 34.0k | 0.2k |
NZD | 3.7k | 16.9k | -13.1k | 21.7k | 1.3k | 17.9k | 14.4k |
MXN | 69.1k | 90.2k | -21.1k | 91.2k | -15.3k | 22.2k | 5.8k |
Comments